- Home
- Listings
- Selling
- Blog
- Neighborhood
- Bella Vista
- Brewerytown
- Chinatown
- Fairmount
- Filter Square
- Fishtown
- Logan Square
- Manayunk
- Northern Liberties
- Olde City
- Pennsport
- Port Richmond
- Queen Village
- Rittenhouse Square East
- Rittenhouse Square West
- Society Hill
- Spring Garden
- Washington Square West
- Medford
- Haddon Heights
- Haddonfield
- Moorestown
- Marlton
- Cherry Hill
- Reviews
- About
- Mortgage Tools
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
333 Properties
333 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
2 Beds 1 Bath 1,443 SqFt$400,000Open 12/13 12PM-2PM - 1/29 29
2 Beds 1 Bath 1,235 SqFt$405,000Open 12/13 11AM-1PM - 1/76 76
4 Beds 5 Baths 722 Sqft Lot$975,000Open Sun 10:30AM-12PM - 3D
2 Beds 3 Baths 1,216 SqFt$695,000Open Sun 11AM-2PM - 1/34 34
4 Beds 5 Baths 722 Sqft Lot$1,175,000Open Sun 10:30AM-12PM - 1/30 30
3 Beds 4 Baths 2,357 SqFt$659,000Open 12/13 12:30PM-2PM - 1/30 30
3 Beds 4 Baths 2,313 SqFt$659,000Open 12/13 12:30PM-2PM - 1/26 26
2 Beds 3 Baths 1,614 SqFt$514,900Open 12/13 12:30PM-2PM - 1/13 13
4 Beds 6 Baths 4,396 SqFt$1,500,000Open 12/13 12:30PM-2PM - 1/45 45
4 Beds 6 Baths 3,400 SqFt$1,375,000Open 12/13 12PM-2PM - 1/34 34
2 Beds 3 Baths 1,334 SqFt$360,000Open 12/13 1PM-2PM712-16 N 2ND ST #34, Philadelphia, PA 19123
MLS# PAPH2546754
Listed by Elfant Wissahickon Realtors
Condo
- 1/40 40
4 Beds 6 Baths 4,297 SqFt$1,350,000Open 12/13 12:30PM-2PM - 1/42 42
3 Beds 4 Baths 3,430 SqFt$825,000Open 12/13 12:30PM-2PM - 1/32 32
2 Beds 3 Baths 1,831 SqFt$615,000Open 12/13 12:30PM-2PM - 1/25 25
2 Beds 3 Baths 1,614 SqFt$514,900Open 12/13 12:30PM-2PM - 1/28 28
3 Beds 5 Baths 2,408 SqFt$764,900Open 12/13 12PM-2PM - 1/40 40
4 Beds 6 Baths 4,297 SqFt$1,300,000Open 12/13 12:30PM-2PM - 1/56 56
3 Beds 4 Baths 3,430 SqFt$825,000Open 12/13 12:30PM-2PM - 1/77 77
4 Beds 5 Baths 671 Sqft Lot$999,999Open Sun 10:30AM-12PM - 1/40 40
3 Beds 3 Baths 2,465 SqFt$825,000Open Sun 12PM-1:30PM1147-53 N 4TH ST #6E, Philadelphia, PA 19123
MLS# PAPH2490506
Listed by BHHS Fox & Roach-Center City Walnut
Condo
- 1/15 15
2 Beds 1 Bath 613 SqFt$165,000New - 1/28 28
3 Beds 3 Baths 2,280 SqFt$585,000New - 1/45 45
4 Beds 3 Baths 6,600 SqFt$2,000,000Under Contract - 1/41 41
4 Beds 5 Baths 3,468 SqFt$1,850,000New